ChildLock
ChildLock
SteamCleaning
EasyClean enamel
| Rapid preheating Yes | Booster 4 | Bottom heat 1100 W | ||||||||||||||||||||||||||
| ChildLock Yes | Cleaning system Steam clean | Defrosting yes | ||||||||||||||||||||||||||
| EasyClean enamel Yes | ECO top and bottom heat + fan 2000 W | Enamelled baking tray Yes | ||||||||||||||||||||||||||
| Even Baking Yes | Heat maintainer Yes | Front left heating zone dimension (cm) 21 | ||||||||||||||||||||||||||
| Left front zone energy consumption FL 188.9 Wh/kg | Front left heating zone power rating (kW) 2/2.8 | Left front zone type FL Induction | ||||||||||||||||||||||||||
| Rear left heating zone dimension (cm) 16 | Left rear zone energy consumption RL 188.9 Wh/kg | Rear left heating zone power rating (kW) 1.2/1.4 | Left rear zone type RL Induction | Additional function - Independent light Yes | Minute minder Yes | |||||||||||||||||||||||
| Number of oven cooking functions 6 | Number of power levels 9 | Overflow detection Yes | Overheat detection Yes | Power Management Yes | Preheat time until 180°C 8 ' | Recipes on the door Yes | Residual heat indicator Yes | Front right heating zone dimension (cm) 16 | Right front zone energy consumption FR 188.9 Wh/kg | Front right heating zone power rating (kW) 1.2/1.4 | Right front zone type FR Induction | Rear right heating zone dimension (cm) 16 | Right rear zone energy consumption RR 188.9 Wh/kg | Rear right heating zone power rating (kW) 1.2/1.4 | Right rear zone type RR Induction | Small object detection Yes | Defrosting 45W | Surface Of HOB Glass | Temperature limiter Yes | Auto switch off Yes | Timer Yes | Top and bottom heat + fan 2000 W | Top heat + bottom heat (conventional) 2000 W | Top heat 900W | Hob energy consumption 188.9 Wh/kg | Type of heating Semi-multi | Control type Touch control | Wok burner 0 |
| Cavity colour Black | Door opening system Standard | Reflex glass No reflex |
| Deep tray (quantity) 1 | Flat tray (quantity) 1 | Drying shelf 1 |
| Side racks Standard | Size of the biggest baking tray (cm2) 1280 | Storage for large pots Yes |
| Tray type Envelope |
| Frequency 50 | Bottom heater 1100 W | Cavity dimensions - main (H x W x D, mm) 37.2 x 41.5 x 40 | ||||||||
| Connection cable colour White | Connection type 1N~230 V | Display color Not_Applicable | ||||||||
| EEI 95.1 | Energy consumption for conventional mode 0.99 kWh | Energy consumption for conventional mode 0.99 kWh | ||||||||
| Energy consumption for fan-forced mode 0.77 kWh | Energy consumption for fan-forced mode 0.77 kWh | Energy source Electricity | ||||||||
| Gross volume 0.3547 m³ | Total power of hob 6.5 kW | Lighting 25 W | ||||||||
| Max temperature outside on oven door glass 76 °C | Net depth 60 cm | Net height 85 cm | ||||||||
| Net weight 35.9 kg | Net width 50 cm | Number of baking levels 5 | ||||||||
| Number of cavities 1 | Number of heating elements 4 | Net oven capacity - main cavity 62 l | Position of gas inlet Top right | Connection cable Power cord without plug | Connection cable length 130 cm | Power Supply Voltage 230V | Total power of product 8.5 kW | Standby power consumption < 0.1 W | Hob type Induction | Top heater 900 W |
ChildLock
SteamCleaning
Amica 2026