Adjustable Feet yes/yes | Castors (front / rear) No/No | Climate class ST |
Condenser location External | Electronic display Yes | High temperature alarm Yes |
Location of control panel Inside | Location Of Control Panel Inside | Non-flammable back wall Metal |
Non-flammable compressor compartment back surface Metal | Non-flammable compressor compartment upper surface Metal | Number of doors or compartments (whichever is lower) 1 |
Door ajar alarm Yes | Low noise level Yes | Replaceable door gaskets Yes |
Reversible doors Yes | Signal LED diodes Yes | Temperature control Electronic |
Number of standard wine bottles 28 | Color display Red | Fan Yes |
Humidifier Yes | Interior lamp position Ceiling | Interior lamp type LED |
Bottle rack material: Wood | Number units of lighting 2 | Quantity of shelves 3 |
UV-filtering door glass Yes |
Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emission class C | ||||
Airborne acoustical noise emission class C | Airborne acoustical noise emissions 39 dB | Annual energy consumption 139.07 kWh | ||||
Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Jiaxipera / MM1060Y / 16g / 110g | Container qty 40'HQ 267 | Current of compressor 0.43 A | ||||
Current of product 0.6 A | Energy Efficiency Class G | Gross volume 0.2197 m³ | ||||
Net depth 60.8 cm | Net height 45.5 cm | Net weight 26 kg | ||||
Net width 59 cm | Noise level 39 dB | Number of temperature zones 1 | ||||
Type of plug or cable Euro plug | Power cabel length 180 cm | Power Supply Voltage 220-240V | ||||
Refrigerant R600a | Temp. range in zone 1 5 - 20 | Temp. range in zone 2 - | Temp. range in zone 3 - | Type of compressor Standard | Type of cooling Compressor | Type of electric plug Euro plug |
Amica 2025