HobControl®
HobControl®
Precision melting programme (40°C)
Precision stewing programme (70°C)
Automatic pot position detection Yes | Hob&Go Yes | Bridge bay size (mm) NA | ||||||||||||||||||||||
ChildLock Yes | CookAdapt Yes | Direct Touch Yes | ||||||||||||||||||||||
Energy saving Yes | Heat maintainer Yes | HobControl Yes | ||||||||||||||||||||||
Hob finish No bevelled | Front left heating zone dimension (cm) 21 | Left front zone energy consumption FL 174.9 Wh/kg | ||||||||||||||||||||||
Front left heating zone power rating (kW) 2/3 | Left front zone type FL Induction | Rear left heating zone dimension (cm) 16 | ||||||||||||||||||||||
Left rear zone energy consumption RL 174.9 Wh/kg | Rear left heating zone power rating (kW) 1.4/2.1 | Left rear zone type RL Induction | Minute minder Yes | Number of Booster 4 | Number of power levels 14 | |||||||||||||||||||
Overflow detection Yes | Overheat detection Yes | Pause function Yes | Power Choice Pro Yes | Power Management Yes | Precision melting programme (40°C) Yes | Precision slow cooking programme (90°C) Yes | Precision stewing programme (70°C) Yes | Residual heat indicator Yes | Front right heating zone dimension (cm) 16 | Right front zone energy consumption FR 174.9 Wh/kg | Front right heating zone power rating (kW) 1.4/2.1 | Right front zone type FR Induction | Rear right heating zone dimension (cm) 21 | Right rear zone energy consumption RR 174.9 Wh/kg | Rear right heating zone power rating (kW) 2/3 | Right rear zone type RR Induction | Silent work Yes | SlimHob PRO Yes | Small object detection Yes | Temperature limiter Yes | 3 warming levels Yes | Auto switch off Yes | Timer Yes | Control type +/- |
Power indicator lamp Yes |
Frequency 50Hz / 60Hz | Can be built flush with the top Yes | Connection type 3N~220-240/380-415 V |
Cut out size - depth 49 cm | Cut out size - width 56 cm | Display color Red |
Edge finish C-cut | Gross volume 0.0538 m³ | Total power of hob 7.35 kW |
In-furniture depth 4.4 cm | Net depth 52.2 cm | Net height 4.9 cm |
Net weight 7.65 kg | Net width 59.2 cm | Number of heating elements 4 |
Position Of Connection Cable Middle - rear | Power Supply Voltage 220-240V/380-415V | Power Supply Voltage 220_240_380_415 |
Hob type Induction |
Amica 2025