Autobridge Yes | Automatic pot position detection Yes | Hob&Go Yes | |||||||||||||||||||||||||||||||||||
Bridge Function No data in PDM for HQF | Bridge power 3,0/3,7 | Bridge bay size (mm) NA | |||||||||||||||||||||||||||||||||||
ChildLock Yes | CookAdapt Yes | Direct Touch Yes | |||||||||||||||||||||||||||||||||||
Energy saving Yes | Four ready programs Yes | Heat maintainer Yes | |||||||||||||||||||||||||||||||||||
HobControl PRO Yes | Hob finish No bevelled | Front left heating zone dimension (cm) 22x19 | |||||||||||||||||||||||||||||||||||
Left front zone energy consumption FL 174.9 Wh/kg | Front left heating zone power rating (kW) 2.2/3 | Left Front Induction Zone Booster No data in PDM for HQF | Left front zone type FL Induction | Rear left heating zone dimension (cm) 22x19 | Left rear zone energy consumption RL 174.9 Wh/kg | ||||||||||||||||||||||||||||||||
Rear left heating zone power rating (kW) 2.2/3 | Left rear induction zone booster No data in PDM for HQF | Left rear zone type RL Induction | Minute minder Yes | Mounting data No data in PDM for HQF | Number of Booster 4 | Bridge zones 2 | Number of power levels 14 | Overflow detection Yes | Overheat detection Yes | Pause function Yes | Power Choice Pro Yes | Power Management Yes | Precision grilling programme (200°C) Yes | Precision melting programme (40°C) Yes | Precision stewing programme (70°C) Yes | Residual heat indicator Yes | Front right heating zone dimension (cm) 22x19 | Right front zone energy consumption FR 174.9 Wh/kg | Front right heating zone power rating (kW) 2.2/3 | Right front induction zone booster No data in PDM for HQF | Right front zone type FR Induction | Rear right heating zone dimension (cm) 22x19 | Right rear zone energy consumption RR 174.9 Wh/kg | Rear right heating zone power rating (kW) 2.2/3 | Right Rear Induction Zone Booster No data in PDM for HQF | Right rear zone type RR Induction | Silent work Yes | Slider control Yes | SlimHob PRO Yes | Small object detection Yes | Temperature limiter Yes | 3 warming levels Yes | Auto switch off Yes | Timer Yes | Hob energy consumption 174.9 Wh/kg | 2x AutoBridge Yes | Control type Slider |
Power indicator lamp Yes |
Frequency 50Hz / 60Hz | Can be built flush with the top Yes | Connection type 3N~220-240/380-415 V |
Cut out size - depth 49 cm | Cut out size - width 56 cm | Display color Red |
Edge finish C-cut | Gross volume 0.0538 m³ | Total power of hob 7.35 kW |
In-furniture depth 4.4 cm | Middle induction zone Booster No data in PDM for HQF | Net depth 52.2 cm |
Net height 4.9 cm | Net weight 7.65 kg | Net width 59.2 cm |
Number of heating elements 4 | Position Of Connection Cable Middle - rear | Power Supply Voltage 220-240V/380-415V |
Power Supply Voltage 220_240_380_415 | Hob type Induction |
Amica 2025