Automatic reignition No data in PDM for HQS | ChildLock No data in PDM for HQS | Design of pan supports No data in PDM for HQS | ||||||||||||
Flat burners No data in PDM for HQS | Frame No data in PDM for HQS | Gas inlet accessory LPG | ||||||||||||
Gas pipe terminal G1/2" | Gas on glass Yes | Hood control No data in PDM for HQS | ||||||||||||
Gas spark ignition Knobs | Front left heating zone dimension (cm) 75 CENTIMETER | Front left heating zone power rating (kW) 1.75 KILOWATT | ||||||||||||
Left front zone type FL No data in PDM for HQS | Rear left heating zone dimension (cm) 75 CENTIMETER | Rear left heating zone power rating (kW) 1.75 KILOWATT | ||||||||||||
Left rear zone type RL No data in PDM for HQS | Left middle zone type No data in PDM for HQS | Front middle zone type No data in PDM for HQS | Middle heating zone dimension (cm) 13 | Middle heating zone power rating (kW) 3.5 KILOWATT | Rear middle zone type No data in PDM for HQS | |||||||||
Middle zone type MID No data in PDM for HQS | Minute minder No data in PDM for HQS | Residual heat indicator No data in PDM for HQS | Front right heating zone dimension (cm) 55 CENTIMETER | Front right heating zone power rating (kW) 1 KILOWATT | Right front zone type FR No data in PDM for HQS | Right Heating Zone Diameter Brak danych PDM dla HQS | Right Heating Zone Power Rating Brak danych PDM dla HQS | Rear right heating zone dimension (cm) 10 CENTIMETER | Rear right heating zone power rating (kW) 3 KILOWATT | Right rear zone type RR No data in PDM for HQS | Right middle zone type No data in PDM for HQS | Timer No data in PDM for HQS | Control type No data in PDM for HQS | Wok burner No data in PDM for HQS |
GasBooster burner not applicable | Left front field cm / kW 7,5/1,75 | Left middle field cm/kW not applicable |
Left rear field cm / kW 7,5/1,75 | Middle field cm/kW 13/3,5 | Middle front field cm/kW not applicable |
Middle rear field cm / kW not applicable | Right front field cm/kW 5,5/1 | Right middle field cm/kW not applicable |
Right rear field cm/kW 10/3 | Wok burner 2,8 kW not applicable | Wok burner 3,0 kW not applicable |
Wok burner 3,5 kW Middle field |
Frequency 50 | Connection cable colour No data in PDM for HQS | Connection type No data in PDM for HQS | |||||||||||||||||||
Container qty 40'HQ 1008 | Cut out size - depth 47.7 cm | Cut out size - width 55.7 cm | |||||||||||||||||||
Display color No_data_for_HQS | Electronic ignition No data in PDM for HQS | Edge finish No data in PDM for HQS | |||||||||||||||||||
Type of finish Glass | Flame safety valve No data in PDM for HQS | Front left type of burner Middle | |||||||||||||||||||
Front right burner type Small | Gas category on rating label PL: II2ELwLs 3B/P | Pan support type Cast iron | |||||||||||||||||||
Gross volume 0.069 m³ | In-furniture depth 4.3 cm | Left middle zone size (cm) Brak danych PDM dla HQS | |||||||||||||||||||
Left middle zone power (kW) Brak danych PDM dla HQS | Middle type of burner Wok | Front middle zone size (cm) Brak danych PDM dla HQS | |||||||||||||||||||
Front middle zone power (kW) Brak danych PDM dla HQS | Rear middle zone size (cm) Brak danych PDM dla HQS | Rear middle zone power (kW) Brak danych PDM dla HQS | Net depth 51 cm | Net height 10.1 cm | Net weight 13 kg | Net width 70 cm | Nozzles dimensions in bag Small: 0.47 Medium: 0.64 Big: 0.80 Wok: 0.89 | Nozzles dimensions in product Small: 0.72 Medium: 0.97 Big: 1.18 Wok:1.35 | Nozzles for gas in bag 3B_P_G30_37mbar | Nozzles for gas in product 2E.2H G20/20mbar | Number of heating elements 5 | Type of plug or cable Euro plug | Position of gas inlet Brak danych PDM dla HQS | Connection cable No data in PDM for HQS | Power cabel length 100 cm | Power Supply Voltage 230V | Rear left type of burner Middle | Rear right type of burner Large | Surface of Hob Glass | Total gas power of hob 11 kW | Hob type Gas |
Amica 2025