Accessories - | Air deflector Yes | Air flaps Yes |
High efficiency Yes | Outlet diameter reductor Yes | Panel - language version Pictograms |
Protection class of electric shock I_Class | Low noise level No | Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 2 | Number of layers in grease filter 3 |
Number of speed 3 | Type of control Push buttons | Type of grease filters Decorative aluminium frame |
Carbon filter type KF 17191 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 226 m3/h | Air flow at 2 speed - extractor by EN 61591 310 m3/h | |||||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 635 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 635 m3/h | Air Flow at Minimum Speed in Normal Use 226 m3/h | |||||||||||||||||||||||||||||
Air Flow Rate at Best Efficiency Point - Q BEP 361.5 m3/h | Air Pressure at Best Efficiency Point P BEP 392 Pa | Annual energy consumption 64.7 kWh | |||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 261 lux | Control panel on one side/two sides One side | Dimensions of grease filter 250x300 | |||||||||||||||||||||||||||||
Display color No | Distance from light cover to wall 3 cm | Distance to electric hob 45 cm | |||||||||||||||||||||||||||||
Distance to gas hob 65 cm | Electric Power Input at Best Efficiency Point - W BEP 150.5 W | Energy Efficiency Index - EEI hood 63.9 | |||||||||||||||||||||||||||||
Fluid Dynamic Efficiency - FDE hood 26.2 | Fluid Dynamic Efficiency Class B | Grease Filtering Efficiency - GFE hood 61.5 % | |||||||||||||||||||||||||||||
Grease Filtering Efficiency Class E | Gross volume 0.154 m³ | Internal/external motor Internal | Main lighting colour temperature [K] 3000 | Lighting Efficiency - LE hood 45 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Maximum Possible Air Flow 635 m3/h | Motor unit rated power 260 W | Motor type/model S-45 | Net depth 50 cm | Net height max 104 cm | Net height min 76 cm | Net weight 10 kg | Net width 60 cm | Noise level at 1 speed - extractor by EN 60704-2-13 51 dB | Noise level at 2 speed - extractor by EN 60704-2-13 56 dB | Noise level at 3 speed - extractor by EN 60704-2-13 70 dB | Nominal Power of the Lighting System - W L 5.8 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 15 cm | Type of plug or cable Euro plug | Power cabel length 160 cm | Power rating 266 W | Power Supply Voltage 230V | Power unit of main lighting 3 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 70 dB | Sound Power Emission at Minimum Speed Available in Normal Use 51 dB | Noise level 70 dB | Time Increase Factor - f 1.1 | Type of main lighting LED GU10 |
Amica 2025