Accessories - | Air flaps Yes | FrameOn Yes |
Panel - language version Pictograms | Protection class of electric shock I_Class | Low noise level Yes |
Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 1 | Number of layers in grease filter 5 |
Number of speed 3 | Type of control Push buttons | Type of grease filters Aluminium frame |
Carbon filter type KF 17154 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 225 m3/h | Air flow at 2 speed - extractor by EN 61591 267 m3/h | |||||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 325 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 325 m3/h | Air Flow at Minimum Speed in Normal Use 225 m3/h | |||||||||||||||||||||||||||||
Air Flow Rate at Best Efficiency Point - Q BEP 200 m3/h | Air Pressure at Best Efficiency Point P BEP 182 Pa | Annual energy consumption 49.7 kWh | |||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 96.2 lux | Container qty 40'HQ 700 | Control panel on one side/two sides One side | |||||||||||||||||||||||||||||
Display color No | Distance from light cover to wall 4.8 cm | Distance to electric hob 45 cm | |||||||||||||||||||||||||||||
Distance to gas hob 65 cm | Electric Power Input at Best Efficiency Point - W BEP 82.6 W | Energy Efficiency Index - EEI hood 80.4 | |||||||||||||||||||||||||||||
Fluid Dynamic Efficiency - FDE hood 12.2 | Fluid Dynamic Efficiency Class E | Grease Filtering Efficiency - GFE hood 48 % | |||||||||||||||||||||||||||||
Grease Filtering Efficiency Class F | Gross volume 0.0983 m³ | Internal/external motor Internal | Main lighting colour temperature [K] 6500 | Lighting Efficiency - LE hood 48.1 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Maximum Possible Air Flow 325 m3/h | Motor unit rated power 120 W | Motor type/model F series | Net depth 29.5 cm | Net height max 103.3 cm | Net height min 65.3 cm | Net weight 7.5 kg | Net width 59.8 cm | Noise level at 1 speed - extractor by EN 60704-2-13 49 dB | Noise level at 2 speed - extractor by EN 60704-2-13 60 dB | Noise level at 3 speed - extractor by EN 60704-2-13 63 dB | Nominal Power of the Lighting System - W L 2 W | Number of motor units 1 | Number units of main lighting 1 | Air exhaust diameter 12 cm | Type of plug or cable Euro plug | Power cabel length 120 cm | Power rating 124 W | Power Supply Voltage 230V | Power unit of main lighting 4 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 63 dB | Sound Power Emission at Minimum Speed Available in Normal Use 49 dB | Noise level 63 dB | Time Increase Factor - f 1.6 | Type of main lighting LED strip |
Amica 2025