ThermoControl – stable temperature
ThermoControl – stable temperature
Sensor LED display with baking time control (Ts)
EasyClean enamel
| Additional function - Cleaning 3500W | Cleaning system Pyrolitic | EasyClean enamel Yes |
| Even Baking Yes | HotAir circulation + bottom heat (pizza) 3200W | HotAir circulation Yes |
| Additional function - Independent light Yes | Number of oven cooking functions 10 | Preheating 4 |
| Preheat time until 180°C 4 ' | Rapid preheating in functions zone 3600W | Recipes on the door Yes |
| Defrosting 60W | Grill 1500 W | Top and bottom heat + fan 2000 W |
| Top heat + bottom heat (conventional) 2000 W | Top heat + grill + fan 2400 W | Type of heating Multifunctional |
| Cavity colour Black | Door opening system Standard | Reflex glass No reflex |
| Deep tray (quantity) 1 | Flat tray (quantity) 1 | Number of telescopic guides 75% with stop function 1 |
| Drying shelf 1 | Side racks Standard | Size of the biggest baking tray (cm2) 1280 |
| Tray type Honeycomb |
| Frequency 50 | Bottom heater 1100 W | Cavity dimensions - main (H x W x D, mm) 37.2 x 43.5 x 40 | |||||||||||
| Connection cable colour White | Connection type 1N~230 V | Display color Red | |||||||||||
| EEI 81.7 | Energy consumption for conventional mode 0.99 kWh | Energy consumption for conventional mode 0.99 kWh | |||||||||||
| Energy consumption for fan-forced mode 0.67 kWh | Energy consumption for fan-forced mode 0.67 kWh | Energy source Electricity | |||||||||||
| Grill power 1500 W | Gross volume 0.3095 m³ | Lighting 25 W | |||||||||||
| Max temperature outside on oven door glass 42 °C | Net depth 57 cm | Net height 59.5 cm | |||||||||||
| Net weight 36.55 kg | Net width 59.5 cm | Depth furniture niche 56 cm | |||||||||||
| Height furniture niche 59.5 cm | Width furniture niche 56 cm | Number of baking levels 5 | Number of cavities 1 | Net oven capacity - main cavity 65 l | Type of plug or cable Euro 3x0.75mm2 | Connection cable Power cord with plug | Connection cable length 130 cm | Power Supply Voltage 230V | Total power of product 3.6 kW | Ring heater 2100 W | Standby power consumption < 1 W | Top heat + grill (supergrill) 2400 W | Top heater 900 W |
ThermoControl – stable temperature
Sensor LED display with baking time control (Ts)
Amica 2025