SoftSteam®
BakingPro System®
SoftSteam®
Sensor LED display with baking time control (Ts)
| TouchFree Yes | Amica BakingPro System® Yes | Bottom heat Yes | |||
| Cleaning system Catalytic | EasyClean enamel Yes | Even baking on many oven levels Yes | |||
| HotAir circulation + bottom heat (pizza) 2800 W | HotAir circulation Yes | Additional function - Independent light Yes | |||
| Number of oven cooking functions 11 | Preheating 3 | Preheat time until 180°C 4 ' | |||
| Rapid preheating in functions zone 3600W | Recipes on the door Yes | SoftSteam hot air with circular heater 2400 W | |||
| Soft steam Yes | Grill 1500 W | Top and bottom heat + fan 1600 W | Top heat + bottom heat (conventional) 1600 W | Top heat + grill + fan 2400 W | Type of heating Multifunctional |
| Cavity colour Black | Door opening system Standard | Reflex glass No reflex |
| Deep tray (quantity) 1 | Flat tray (quantity) 1 | Number of telescopic guides 75% with stop function 1 |
| Spacesaver / deep wire grid (quantity) 1 | Side racks Standard | Size of the biggest baking tray (cm2) 1488 |
| Tray type Envelope |
| Frequency 50 | Bottom heater 700 W | Cavity dimensions - main (H x W x D, mm) 383 x 486 x 412 | ||||||||||||
| Connection cable colour White | Connection type 1N~230 V | Display color Red | ||||||||||||
| EEI 95.4 | Energy consumption for conventional mode 0.99 kWh | Energy consumption for conventional mode 0.99 kWh | ||||||||||||
| Energy consumption for fan-forced mode 0.83 kWh | Energy consumption for fan-forced mode 0.83 kWh | Energy source Electricity | ||||||||||||
| Grill power 1500 W | Gross volume 0.3095 m³ | Lighting 25 W | ||||||||||||
| Max temperature outside on oven door glass 70 °C | Net depth 57 cm | Net height 59.5 cm | ||||||||||||
| Net weight 34.95 kg | Net width 59.5 cm | Depth furniture niche 56 cm | ||||||||||||
| Height furniture niche 59.5 cm | Width furniture niche 56 cm | Number of baking levels 6 | Number of cavities 1 | Net oven capacity - main cavity 77 l | Type of plug or cable Euro 3x0.75mm2 | Connection cable Power cord with plug | Connection cable length 130 cm | Power Supply Voltage 230V | Total power of product 3.6 kW | Ring heater 2100 W | Additional heater power 300W | Standby power consumption < 1 W | Top heat + grill (supergrill) 2400 W | Top heater 900 W |
SoftSteam®
Sensor LED display with baking time control (Ts)
Amica 2025