Energy efficiency class E
Quiet operation
Energy efficiency class E
Universal door L/R
| Accessories Minus | Adjustable Feet Yes/No | Adjustable thermostat Yes | |||
| Castors (front / rear) No/No | Climate class ST | Condenser location External | |||
| Cool features Minus | DoorShelf 3 | Egg tray Yes | |||
| Energy class A++ | Control system Mechanical | Line name Standard | |||
| Location of control panel inside the lamp | Location of control panel inside, on the right | Non-flammable back wall Carton with aluminium foil | |||
| Non-flammable compressor compartment back surface Carton with aluminium foil | Non-flammable compressor compartment upper surface Carton with aluminium foil | Number of doors or compartments (whichever is lower) 1 | Quantity of adjustable shelves 3 | Replaceable door gaskets Yes | Reversible doors Yes |
| Safety Glass Yes | Low noise level Yes | Thermostat setting range 0-6 | Fruit and vegetable container 1 |
| Handle type No handle | Material of shelves (fridge) SafetyGlass | Number units of lighting 1 |
| Quantity of big door balconies 1 | Quantity of medium door balconies 2 | Remarks for refrigerator 1. Quantity of adjustable shelves: 3+1 |
| Shelf frames front and rear frame |
| Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emission class C | ||||
| Airborne acoustical noise emission class C | Airborne acoustical noise emissions 38 dB | Annual energy consumption 92.35 kWh | ||||
| Climate class ST | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Qianjiang / WV35YZ / 23 / 105 / standard. Qianjiang / WS60YT / 19 / 140 / standard. Baixue / KY48C45G / 19 / 170 / standard | Container qty 40'HQ 216 | ||||
| Current of compressor 0.34 A | Current of product 0.65 A | Energy Efficiency Class E | ||||
| Gross volume 0.2989 m³ | Interior lamp position (freezer) Minus | Interior lamp position (fridge) Side | ||||
| Interior lamp type (fridge) LED | Net depth 54 cm | Net height 87.5 cm | ||||
| Net weight 27 kg | Net width 54 cm | Noise level 38 dB | ||||
| Type of plug or cable Euro plug | Power cabel length 180 cm | Power Supply Voltage 220-240V | Refrigerant R600a | Volume in liters net refrigeration 135 l | Total Volume 135 | Type of compressor Standard |
Energy efficiency class E
Universal door L/R
Amica 2025