Accessories Minus | Adjustable Feet Yes/No | Automatic defrosting Yes | ||||||||||
Castors (front / rear) No/Yes | Climate class N-ST | Condenser location Internal | ||||||||||
Cool features FlexOn | DoorShelf 3 | Egg tray Yes | ||||||||||
Control system SimpleInsideControl | FrostControl Yes | Humidity control drawer VitControl Plus | ||||||||||
Ice cube tray Yes | Line name Standard | Location of control panel inside, on the top | ||||||||||
Non-flammable back wall Plastic | Non-flammable compressor compartment back surface Plastic | Non-flammable compressor compartment upper surface Plastic | Number of doors or compartments (whichever is lower) 2 | Quantity of adjustable shelves 3 | Quantity of drawers 3 | |||||||
Freezer top tilt door - | Quantity of shelves (freezer) 2 | FreezerBox - | Quantity of wire bottle shelves - | Replaceable door gaskets Yes | Reversible doors Yes | Safety Glass Yes | Low noise level Yes | SlimSize Yes | Super cooling function Yes | Super freezing function Yes | Thermostat setting range - | Fruit and vegetable container 1 |
Handle material Plastic | Handle type Recessed | Location of no-frost evaporator - |
Material of drawers Plastic | Material of shelves (freezer) SafetyGlass | Material of shelves (fridge) SafetyGlass |
Bottle shelf Silver | Number units of lighting 1 | Quantity of big door balconies 1 |
Quantity of medium door balconies 2 | Remarks for freezer - | Remarks for refrigerator 1. Quantity of adjustable shelves: 3+1 |
Shelf frames front and rear frame |
Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emission class C | |||||||||
Airborne acoustical noise emission class C | Airborne acoustical noise emissions 39 dB | Annual energy consumption 214.99 kWh | |||||||||
Compartment type - COMP2 **** | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] GMCC / PZ59E1A/ 48 /100 / standard | Container qty 40'HQ 105 | |||||||||
Current of compressor 0.26 A | Current of product 0.33 A | Display location Display inside | |||||||||
Energy Efficiency Class E | Freezing capacity 3.4 kg/24h | Gross volume 0.6228 m³ | |||||||||
Interior lamp position (freezer) Minus | Interior lamp position (fridge) Ceiling | Interior lamp type (freezer) - | |||||||||
Interior lamp type (fridge) LED | Net depth 55 cm | Net height 176 cm | |||||||||
Net weight 49 kg | Net width 54 cm | Type of plug or cable Euro plug | Power cabel length 180 cm | Power Supply Voltage 220-240V | Refrigerant R600a | Volume in liters net refrigeration 187 l | Volume in liters freezer net 75 l | Temperature rise time 10 h | Total Volume 262 | Type of compressor Standard | Water dispenser Yes |
Amica 2025