Total NoFrost
Total NoFrost
VitControl
SlimSize
| Accessories Wine_Shelf_2_Bottles | Adjustable Feet Yes/No | Automatic defrosting Yes | ||||||||||
| Castors (front / rear) No/Yes | Climate class SN–N–ST | Condenser location Internal | ||||||||||
| Cool features FlexOn | DoorShelf 3 | Egg tray Yes | ||||||||||
| Energy class A++ | Control system Electronic | Humidity control drawer VitControl | ||||||||||
| Ice cube tray Yes | Line name Retro | Location of control panel inside, in the lamp | ||||||||||
| Location of control panel inside, on the top | No-frost system in freezer Yes | No-frost system in fridge Yes | Non-flammable back wall Plastic | Non-flammable compressor compartment back surface Metal | Non-flammable compressor compartment upper surface Metal | |||||||
| Number of doors or compartments (whichever is lower) 2 | Door ajar alarm Yes | Quantity of adjustable shelves 3 | Quantity of drawers 3 | Quantity of wire bottle shelves 1 | Replaceable door gaskets Yes | Safety Glass Yes | Low noise level Yes | SlimSize Yes | Super cooling function Yes | Super freezing function Yes | Total NoFrost Yes | Fruit and vegetable container 1 |
| Handle type External | Location of no-frost evaporator Back Wall | Material of drawers Plastic |
| Material of shelves (fridge) SafetyGlass | Bottle shelf Silver | Number units of lighting 1 |
| Quantity of big door balconies 1 | Quantity of medium door balconies 2 | Remarks for refrigerator 1. Quantity of adjustable shelves: 3+1 |
| Shelf frames front and rear frame |
| Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emission class C | ||||||||
| Airborne acoustical noise emission class C | Airborne acoustical noise emissions 41 dB | Annual energy consumption 219 kWh | ||||||||
| Compartment type - COMP2 **** | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Jiaxipera / MH1110Y / 36 / 128 / standard | Container qty 40'HQ 91 | ||||||||
| Current of compressor 0.26 A | Current of product 0.9 A | Energy Efficiency Class E | ||||||||
| Freezing capacity 3.2 kg/24h | Gross volume 0.7829 m³ | Heater power in no frost models 155 W | ||||||||
| Interior lamp position (freezer) Minus | Interior lamp position (fridge) Ceiling | Interior lamp type (fridge) LED | ||||||||
| Net depth 66.8 cm | Net height 186.5 cm | Net weight 60.5 kg | ||||||||
| Net width 54.5 cm | Type of plug or cable Euro plug | Power cabel length 190 cm | Power Supply Voltage 220-240V | Refrigerant R600a | Star rating 4 | Volume in liters net refrigeration 180 l | Volume in liters freezer net 70 l | Temperature rise time 9 h | Total Volume 250 | Type of compressor Standard |
Total NoFrost
VitControl
Amica 2025