Bottom heat 1100 W | Cleaning system Steam clean | Defrosting yes | |||||||||||||||
EasyClean enamel Yes | ECO top and bottom heat + fan + grill 3500W | Even Baking Yes | |||||||||||||||
Gas spark ignition In Knobs | Front left heating zone dimension (cm) 9.8 | Left front gas burner energy effciency 55.5 % | |||||||||||||||
Front left heating zone power rating (kW) 2.8 | Left front zone type FL Gas | Rear left heating zone dimension (cm) 7.3 | |||||||||||||||
Left rear gas burner energy effciency 55.5 % | Rear left heating zone power rating (kW) 1.8 | Left rear zone type RL Gas | |||||||||||||||
Additional function - Independent light Yes | Pan supports quantity 2 | Number of oven cooking functions 9 | Preheating 4 | Preheat time until 180°C 5 ' | Rapid preheating in functions zone 3500W | ||||||||||||
Recipes on the door Yes | Front right heating zone dimension (cm) 5.3 | Right front gas burner energy effciency 55.5 % | Front right heating zone power rating (kW) 1 | Right front zone type FR Gas | Rear right heating zone dimension (cm) 7.3 | Right rear gas burner energy effciency 55.5 % | Rear right heating zone power rating (kW) 1.8 | Right rear zone type RR Gas | Defrosting 45W | Grill 1500 W | Temperature limiter Yes | Top and bottom heat + fan 2000 W | Top heat + bottom heat (conventional) 2000 W | Top heat + grill + fan 2400 W | Gas hob energy effciency 55.5 % | Type of heating Semi-multi | Control type By oven |
Cavity colour Black | Door opening system Standard | Reflex glass No reflex |
Deep tray (quantity) 1 | Flat tray (quantity) 1 | Drying shelf 1 |
Size of the biggest baking tray (cm2) 1280 | Storage for large pots Yes | Tray type Honeycomb |
Type of lid Metal |
Frequency 50 | Donji grijač 1100 W | Cavity dimensions - main (H x W x D, mm) 372 x 415 x 400 | |||||||||||||||
Connection cable colour White | Connection type 1N~230 V | Display color Not_Applicable | |||||||||||||||
EEI 95.1 | Potrošnja energije u konvencionalnom načinu rada 0.99 kWh | Potrošnja energije 0.99 kWh | |||||||||||||||
Potrošnja energije 0.77 kWh | Potrošnja energije u načinu rada s ventilatorom 0.77 kWh | Energy source Gas/Electricity | |||||||||||||||
Flame safety valve Yes | Pan support type Enamel Steel | Grill power 1500 W | |||||||||||||||
Gross volume 0.3547 m³ | Rasvjeta 25 W | Max temperature outside on oven door glass 75 °C | |||||||||||||||
Net depth 600 mm | Net height 850 mm | Neto težina 40.35 kg | |||||||||||||||
Net width 500 mm | Number of baking levels 5 | Number of cavities 1 | Number of heating elements 4 | Net oven capacity - main cavity 62 l | Type of plug or cable Euro 3x0,75mm2 | Position of connection cable inlet Top_Right | Connection cable Power cord with plug | Duljina priključnog kabla 130 cm | Napon izvora napajanja 230V | Ukupna snaga 3.5 kW | Standby power consumption < 1 W | Top heat + grill (supergrill) 2400 W | Total gas consumption 538.51 g/h | Total gas power of product 7.4 kW | Total gas power of hob 7.4 kW | Hob type Gas | Gornji grijač 900 W |
Amica 2025