Accessories Minus | Adjustable Feet Yes/No | Adjustable thermostat Yes | ||||||
Automatic defrosting Yes | Castors (front / rear) No/No | Klimatski razred ST | ||||||
Condenser location External | Cool features Minus | DoorShelf 4 | ||||||
Egg tray Yes | Razred energetske učinkovitosti A++ | Control system MechanicalControl | ||||||
Ice cube tray Yes | Location of control panel inside - on the right side | Location of control panel inside, on the right | ||||||
Non-flammable back wall Carton with aluminium foil | Non-flammable compressor compartment back surface Carton with aluminium foil | Non-flammable compressor compartment upper surface Carton with aluminium foil | Number of doors or compartments (whichever is lower) 2 | Quantity of adjustable shelves 3 | Quantity of drawers - | |||
Freezer top tilt door - | Quantity of shelves (freezer) 1 | FreezerBox - | Quantity of wire bottle shelves - | Replaceable door gaskets Yes | Reversible doors Yes | Safety Glass Yes | Thermostat setting range 0-6 | Fruit and vegetable container 1 |
Handle material - | Handle type No data | Location of no-frost evaporator - |
Material of drawers - | Material of shelves (freezer) SafetyGlass | Material of shelves (fridge) SafetyGlass |
Number units of lighting 1 | Plastic bottle tray Yes | Quantity of big door balconies 1 |
Quantity of medium door balconies 3 | Remarks for freezer - | Remarks for refrigerator Quantity of adjustable shelves: 3+1 |
Shelf frames front and rear frame |
Frequency 50 | Razred razine buke C | Klasa buke C | ||||||||||
Klasa emisije buke C | Airborne acoustical noise emissions 39 dB | Godišnja potrošnja energije 177.03 kWh | ||||||||||
Klimatski razred ST | Compartment type - COMP2 **** | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Qianjiang / WS60YT /43 / 123 / standard | ||||||||||
Container qty 40'HQ 140 | Current of compressor 0.37 A | Current of product 0.8 A | ||||||||||
Energy Efficiency Class E | Freezing capacity 2.6 kg/24h | Gross volume 0.4892 m³ | ||||||||||
Interior lamp position (freezer) Minus | Interior lamp position (fridge) Side | Interior lamp type (freezer) - | ||||||||||
Interior lamp type (fridge) LED | Net depth 540 mm | Net height 1440 mm | ||||||||||
Neto težina 39.5 kg | Net width 540 mm | Razina buke 39 dB | Type of plug or cable Euro plug | Power cabel length 220 cm | Napon izvora napajanja 220-240V | Refrigerant R600a | Star rating 4 | Volume in liters net refrigeration 183 l | Volume in liters freezer net 37 l | Temperature rise time 15 h | Total Volume 220 | Water dispenser Yes |
Amica 2025