LED osvjetljenje
LED rasvjeta koristi se u našim hladnjacima tako da je unutrašnjost puno svjetlija i više bijela u odnosu na tradicionalnu rasvjetu.
LED osvjetljenje
SlimSize
Automatic switch-on
Accessories - | Air flaps Yes | Auto Off Yes |
Automatic switch-on Yes | Panel - language version Pictograms | Protection class of electric shock I_Class |
Low noise level No | SlimSize Yes | Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 2 | Number of layers in grease filter 5 |
Number of speed 3 | Type of control Rocker switch | Type of grease filters Aluminium frame |
Carbon filter type FWP 19 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 161 m3/h | Air flow at 2 speed - extractor by EN 61591 209 m3/h | ||||||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 270 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 270 m3/h | Air Flow at Minimum Speed in Normal Use 161 m3/h | ||||||||||||||||||||||||||||||
Air Flow Rate at Best Efficiency Point - Q BEP 139.1 m3/h | Air Pressure at Best Efficiency Point P BEP 160 Pa | Godišnja potrošnja energije 38.1 kWh | ||||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 374.8 lux | Container qty 40'HQ 1290 | Control panel on one side/two sides One side | ||||||||||||||||||||||||||||||
Dimensions of grease filter 483.5 X 202.5 mm | Display color No | Distance from light cover to wall 1.5 cm | ||||||||||||||||||||||||||||||
Distance to electric hob 45 cm | Distance to gas hob 65 cm | Electric Power Input at Best Efficiency Point - W BEP 55.2 W | ||||||||||||||||||||||||||||||
Energy Efficiency Index - EEI hood 76 | Dinamička učinkovitost tekućine 11.2 | Dinamička učinkovitost tekućine E | ||||||||||||||||||||||||||||||
Grease Filtering Efficiency - GFE hood 78 % | Učinkovitost filtriranja masti C | Gross volume 0.055 m³ | Internal/external motor Internal | Main lighting colour temperature [K] 3000 | Rasvjeta 47 lux/W | Razred učinkovitosti osvjetljenja A | Rasvjeta A | Maximum Possible Air Flow 270 m3/h | Motor unit rated power 70 W | Motor type/model J series | Net depth 30 cm | Net height max 17.6 cm | Net height min 17.6 cm | Neto težina 5.7 kg | Net width 59.8 cm | Razina buke 62 dB | Razina buke 63 dB | Razina buke 65 dB | Nominal Power of the Lighting System - W L 8 W | Number of motor units 1 | Number units of main lighting 2 | Promjer ispusta zraka 12 cm | Type of plug or cable Euro plug | Power cabel length 120 cm | Power rating 78 W | Napon izvora napajanja 230V | Power unit of main lighting 4 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 65 dB | Sound Power Emission at Minimum Speed Available in Normal Use 62 dB | Razina buke 65 dB | Time Increase Factor - f 1.6 | Type of main lighting LED GU10 |
LED rasvjeta koristi se u našim hladnjacima tako da je unutrašnjost puno svjetlija i više bijela u odnosu na tradicionalnu rasvjetu.
Now, with the small installation depth, the hood will easily fit in a standard 30 cm cabinet. The installation does not require any extra and arduous carpentry work or remodelling of the kitchen furniture. Built-in kitchen hoods are convenient, functional, and perfect for those who have kitchen cabinet ranges.
The hideaway hood panel is a solution which guarantees complete convenience. To turn the telescopic hood to the required extraction power, just pull out the panel with one move. It’s easy and convenient.
Vrlo često zrak u kuhinji i dalje treba ukloniti, iako je kuhanje ili prženje završeno. Sa sustavom automatskog isključivanja, možete odrediti koliko dugo napa treba raditi kad završite s pripremanjem obroka kako biste mogli očistiti zrak od neželjenih mirisa. A kad se to dogodi, napa se sama isključuje. Sada možete olakšano disati i uživati u udobnosti.
Amica 2025